Compare
Instagram DM automation tools, compared
What each tool bills for, what it costs to start, and which ones gate on a follow. Every row says when we last checked it.
| Tool | Bills for | Entry price | Free tier | Follow gate | Referral rewards | Story replies | Beyond Instagram | Verified |
|---|---|---|---|---|---|---|---|---|
| UnlockDM | Per campaign | $3.99/campaign | First campaign free | Yes | Yes | Yes | No | Always current |
| ManyChat | Per active contact | $14/mo | 25 active contacts per month | Yes | No | Yes | Yes | 2026-08-25 |
| ReplyKaro | Flat monthly | $3/mo | 1,000 DMs per month | Unclear | No | Unclear | No | 2026-08-11 |
| PilotDM | Freemium tiers | Not published | Free DM limit not published | No | No | Yes | No | 2026-06-16 |
| WhoseDM | Flat monthly | Not published | Basic automation, no card required | Unclear | No | Unclear | No | 2026-07-24 |
| ChatAutoDM | Flat monthly | $6/mo | 1,000 contacts | Unclear | No | Unclear | No | 2026-08-04 |
| LinkDM | Flat monthly | $19/mo | 1,000 DMs per month | No | No | No | No | 2026-07-14 |
| CreatorFlow | Flat monthly | $15/mo | 500 DMs per month | Yes | No | Yes | No | 2026-07-07 |
| Zorcha | Usage credits | $14.99/mo | 15,000 AI credits, 3 automations | Yes | No | Yes | No | 2026-08-06 |
Prices are the vendors’ published figures in USD as of the date in the last column. “Unclear” means the vendor does not state it publicly. Check the vendor’s own pricing page before buying.
Only pay when you actually launch
Every other tool on this table bills monthly. UnlockDM bills per campaign, and your first one is free.