Pay per campaign, not per month
Every UnlockDM plan buys one campaign: how long it runs and the features it can use. Your first drop is free for the first 50 unlocks, and there is nothing to cancel in the months you do not post.
- One-time payment per campaign
- First drop free
- No subscription to cancel
Verified Tech Provider
What counts as 1 unlock
One real person, one reward delivered.
- Someone comments your keyword on your Reel, and follows you if you ask them to.
- They get your reward in their DMs. That is one unlock.
- Views, likes and repeat comments from the same person never count.
Plans below differ in how long they run and how many unlocks they have room for. You pay per campaign, never per contact.
Estimate your campaign cost
Your first drop is free for the first 50 unlocks
Unlocks you expect
Spark
Covers up to 500 unlocks
$
If a campaign runs past its cap, remaining fans are held and you can add 250 more unlocks for $1.99. You are never charged automatically for going over.

- people commented to enter
- 3,400+
- people commented to enter
- DMs sent automatically
- 8,500+
- DMs sent automatically
- new entries a day, five weeks later
- 60+
- new entries a day, five weeks later
Compare every plan
Every tier runs the same core mechanic. What changes is how many fans one campaign can serve, and the reporting you get back.
| Feature | Spark | Drop | Viral |
|---|---|---|---|
| Capacity | |||
| Unlocks per campaign | 500 | 2,000 | Unlimited |
| Campaign length | 7 days | No limit | No limit |
| Extra unlock pack (+250) | Included | Included | Not needed |
| Triggers | |||
| Keyword comment trigger | Included | Included | Included |
| Story reply & DM triggers | Included | Included | Included |
| Reel-share growth loop | Included | Included | Included |
| Ice Breakers — free | Included | Included | Included |
| Last-chance reminder | Included | Included | Included |
| Unlock & delivery | |||
| Follow gated unlock | Included | Included | Included |
| Free reward delivery | Included | Included | Included |
| Up to 3 reward links | Not included | Included | Included |
| Swipeable reward cards | Not included | Not included | Included |
| Email capture | Not included | Included | Included |
| No UnlockDM branding | Not included | Included | Included |
| Referrals | |||
| Referral links, no code needed | Included | Included | Included |
| Bonus reward progress | Included | Included | Included |
| Referral verification and review | Included | Included | Included |
| Pending & verified referrals | Included | Included | Included |
| Manual approval queue | Included | Included | Included |
| Insights & reporting | |||
| Campaign analytics | Included | Included | Included |
| Follow step dropoff insights | Included | Included | Included |
| Fraud detection report | Not included | Included | Included |
| CSV export | Not included | Included | Included |
| Giveaways | |||
| Leaderboard | Not included | Included | Included |
| Winner picker | Not included | Included | Included |
| Support | |||
| Standard support | Included | Included | Included |
| Priority support | Not included | Not included | Included |
Each plan buys one campaign. Prices above are per campaign, not per month.